Jonas Martin
![Jonas Martin](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/150x150/138313.webp)
![]() |
|
- Estadísticas
- Transferencias
- Lesiones / Suspensiones
- Trofeos
Fecha | Origen | Destino | Tipo | Valor |
2023-07-19 |
![]() |
![]() | Transferencia gratuita | - |
2022-07-01 |
![]() |
![]() | Transferencia gratuita | - |
2019-09-02 |
![]() |
![]() | Transferir | $ 3.900.000,00 |
2017-07-25 |
![]() |
![]() | Desconocido | - |
2016-07-01 |
![]() |
![]() | Transferir | $ 3.000.000,00 |
2012-07-01 |
![]() |
![]() | Desconocido | - |
2011-09-01 |
![]() |
![]() | Préstamo | - |
Descripción | Fecha de inicio | Fecha de fin |
Muscle Injury | 2024-11-28 | 2025-02-14 |
Hamstring | 2024-05-18 | 2024-08-01 |
Ligue 1 2023/2024 | 2024-04-08 | 2024-04-15 |
Thigh Injury | 2023-11-04 | 2023-11-25 |
Groin Injury | 2023-01-09 | 2023-01-25 |
Groin Injury | 2022-08-05 | 2022-08-10 |
Ligue 1 2021/2022 | 2022-02-15 | 2022-02-21 |
Ligue 1 2021/2022 | 2021-11-02 | 2021-11-07 |
Thigh Injury | 2021-10-25 | 2021-11-10 |
Thigh Muscle Strain | 2021-10-24 | 2021-11-09 |
Ankle Injury | 2021-04-05 | 2021-09-01 |
Ankle Ligaments | 2021-04-04 | 2021-08-30 |
Illness | 2021-03-11 | 2021-03-19 |
Ligue 1 2020/2021 | 2021-03-04 | 2021-03-11 |
Thigh Injury | 2020-11-01 | 2021-01-04 |
Thigh Injury | 2019-10-15 | 2020-04-15 |
Ankle/Foot Injury | 2019-05-09 | 2019-05-31 |
Broken Ankle | 2019-01-20 | 2019-04-05 |
Ligue 1 2018/2019 | 2018-10-18 | 2018-10-22 |
Knock | 2018-05-15 | 2018-05-20 |
Groin Injury | 2017-12-03 | 2017-12-11 |
Ankle/Foot Injury | 2017-04-28 | 2017-05-07 |
LaLiga 2016/2017 | 2017-04-17 | 2017-04-24 |
Hamstring | 2017-03-04 | 2017-03-17 |
Hip/Thigh Injury | 2017-01-27 | 2017-02-02 |
Ankle Injury | 2016-08-21 | 2016-10-12 |
Ligue 1 2015/2016 | 2016-02-16 | 2016-02-22 |
Calf Injury | 2015-09-10 | 2015-09-17 |
Shoulder Injury | 2015-02-01 | 2015-03-31 |
Ligue 1 2013/2014 | 2014-01-17 | 2014-01-27 |
Ligue 1 2013/2014 | 2013-11-01 | 2013-11-05 |
Ankle/Foot Injury | 2012-08-09 | 2012-08-16 |
Competiciones nacionales de clubes | ||||
![]() | Campeón | 1x | ||
  | Subcampeón | 1x | ||
![]() | Campeón | 1x | ||
![]() | Subcampeón | 1x |
Jonas Martin tiene 34 años, nasció el 8 abril 1990, en Besançon, France.
El nombre completo es Jonas Martin.
Jonas Martin joga atualmente en Brest, em France .
Jonas Martin juega en la posición de Centrocampista.
Brest - 2024/2025
Nombre | Edad | |||
c | ![]() | E. Roy | ![]() | 57 |
ac | ![]() | G. Peres | ![]() | 50 |
Goalkeeper | ||||
![]() | Marco Bizot | ![]() | 33 | |
![]() | Noah Jauny | ![]() | indef. | |
![]() | Grégoire Coudert | ![]() | 25 | |
Defender | ||||
![]() | Jordan Amavi | ![]() | 30 | |
![]() | Brendan Chardonnet | ![]() | 30 | |
![]() | Tolikpaley Luc Evrad Zogbe | ![]() | 19 | |
![]() | Niakhate Ndiaye | ![]() | 22 | |
![]() | Justin Bourgault | ![]() | indef. | |
![]() | Bradley Locko | ![]() | 22 | |
![]() | Soumaula Coulibaly | ![]() | 21 | |
![]() | Kenny Lala | ![]() | 33 | |
![]() | Massadio Haïdara | ![]() | 32 | |
![]() | Julien Le Cardinal | ![]() | 27 | |
Midfielder | ||||
![]() | Jonas Martin | ![]() | 34 | |
![]() | Kamory Doumbia | ![]() | 22 | |
![]() | Hugo Magnetti | ![]() | 26 | |
![]() | Mahdi Camara | ![]() | 26 | |
![]() | Romain Faivre | ![]() | 26 | |
![]() | Pierre Lees Melou | ![]() | 31 | |
![]() | Edimilson Fernandes | ![]() | 28 | |
Attacker | ||||
![]() | Mathias Lage | ![]() | 28 | |
![]() | Mama Baldé | ![]() | 29 | |
![]() | Romain Del Castillo | ![]() | 28 | |
![]() | Ibrahim Salah | ![]() | 23 | |
![]() | Abdallah Dipo Sima | ![]() | 23 | |
![]() | Ludovic Ajorque | ![]() | 31 |
Competiciones de fútbol
Competiciones nacionales de clubes |
ECU PER ARG ESP GBR DEU ITA BRA AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA EGY EST FIN FRA GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NLD NOR NZL PAN POL PRT PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR MUN MUN EUR |
Competiciones internacionales de clubes |
SOU EUR MUN MUN SOU SOU SOU MUN MUN EUR N/C MUN EUR EUR EUR EUR AFR N/C ASI ASI ASI ASI N/C AFR OCE MUN MUN MUN MUN ASI N/C ASI AFR AFR MUN ASI AFR OCE EUR MUN EUR ASI N/C ASI MUN ASI ASI EUR MUN EUR MUN SOU EUR MUN EUR MUN MUN MUN MUN MUN MUN MUN N/C EUR EUR EUR |
Selecciones Nacionales |
SOU EUR ASI AFR N/C OCE EUR N/C N/C N/C MUN N/C SOU OCE EUR SOU EUR EUR EUR |